Introduction ♦
Location Map ♦
Layout Plans ♦
Specifications ♦
Gallery
♦ SPECIFICATIONS
STRUCTURE | Reinforced Concrete |
WALL | Sandbrick with Cement Plastering |
ROOF | Concrete Roof Tiles |
CEILING | Fiber Plaster Ceiling / Skim Coat / Cement Board |
WINDOWS | Aluminium Framed Casement / Metal Frame with Fixed Lauvres |
DOORS | Solid Timber Door / Plywood Flush Door / Sliding Door (Corner) |
FLOOR FINISHES Living, Dining, Bedrooms & Family Hall Bathroom & Staircase Store & Wet Area Car Porch & Driveway | 2' x 2' Ceramic Tiles Ceramic Tiles Cement Render Concrete Imprint |
WALL FINISHES Dry Kitchen / Wet Kitchen Bath 1, 2 & 3 / Other Areas | Appr 5' High Ceramic Tiles / Full Height Ceramic Tiles Appr 7' High Ceramic Tiles / Plaster & Paint |
SANITARY FITTINGS | 1x Single Aluminium Sink, 3x Sitting WC, 3x Wash Basin & 3x Shower |
ELECTRICAL INSTALLATION Light Point 13 AMP Plug Point Fan Point Telephone Point Door Bell Point / TV Socket Point Air-Con Point / Water Heater Point | 22 nos 13 nos 6 nos 2 nos 1 nos each 2 nos each |
FENCING | Mild Steel on Brickwall / Chain Link |
PAINTING | Weatherproof Resistant Paint / Emulsion Paint / Gloss Paint |
Note:
All items stated above are subject to variations, modifications and substitution as to comply with relevant Authorities and By-laws as they arise.
|
|
|
♦
KASEH HEIGHT, Semenyih
Price from RM368,000
|
|
♦
FACTORY, Bandar Teknologi Kajang
A Turnkey Project
|
|
♦
TAMAN DESA MEWAH, Semenyih
All units were fully sold; expected delivery of vacant possession in April/May 2013
|
|
TAMAN VILLA @ Bandar Teknology Kajang
All the units were fully sold and were completed with the issuance of Certificate of Fitness and vacant possession
delivered on June 2012
|
|
♦
4-STOREY SHOP OFFICE, Setapak
All the units were completed with the issuance of Certificate of Fitness and vacant possession
delivered on June 2010
|
|
|